AC Stroumadapter
Bezuelmethod:
DC Spannung | 5V | 7 ,5v | 12 V | 13,5 V | 15 V | 24 V | 27 v | 48v vun |
Bewäert aktuell | 60 A | 40 A | 30 A | 25,8A | 23,2 A | 15 A | 13 A | 7,3 A |
Aktuell Range | 0-60 A | 0-40 A | 0-30 A | 0-25.8A | 0-23.2A | 0-15 A | 0-13 A | 0-7,3 A |
Bewäert Kraaft | 300 Watt | 300 Watt | 360 Watt | 348,3 Watt | 348 watt | 360 Watt | 351 watt | 350,4 Watt |
Ripple & Kaméidi | 150 mVp-p | 150 mVp-p | 150 mVp-p | 150 mVp-p | 150 mVp-p | 150 mVp-p | 200 mVp-p | 240 mVp-p |
Volt Adj.Range | -10%, +12% | ± 20% | -16%, +10% | -12%, +11% | -10%, +20% | -16%, 10% | -4%, +18% | -15%, +17% |
Volt Toleranz | ± 2% | ± 2% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% |
Setup, Rise, Hold Up Time | 200ms, 50ms, 20ms bei Volllast | |||||||
Spannungsbereich | 90 ~ 132VAC / 180 ~ 264VAC ausgewielt vum Schalter 47 ~ 63Hz;254 ~ 370 VDC | |||||||
AC aktuell | 6.5A/115V 4A/230V | |||||||
Effizienz | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
Inrush aktuell | Kalstart 50A/115V 50A/230V | |||||||
Leckaktuell | <3,5mA/240VAC | |||||||
Iwwer Laascht | 105% ~ 135% | |||||||
Schutztyp: Klappt d'Stroumbegrenzung zréck, recuperéiert sech automatesch nodeems de Feelerkonditioun geläscht gëtt. | ||||||||
Iwwer Volt | 115% ~ 135% | |||||||
Schutztyp: Hiccup Modus, recuperéiert sech automatesch nodeems de Feelerbedingung geläscht gëtt. | ||||||||
Iwwer Temp. | RT3≥55℃ Fan On, ≤45℃ Fan Off, ≥80℃ Output Shutdown (5~7.5V) | |||||||
RT3≥65℃ Fan On, ≤55℃ Fan Off, ≥80℃ Output Shutdown (12~15V) | ||||||||
RT3≥70℃ Fan On, ≤60℃ Fan Off, ≥85℃ Output Shutdown (24~48V) | ||||||||
Aarbechtstemperatur, Fiichtegkeet | -10 ℃ ~ + 50 ℃;20%~90%RH | |||||||
Späichertemperatur, Fiichtegkeet | -20 ℃ ~ + 85 ℃;10%~95%RH | |||||||
Vibratioun | 10~500Hz, 2G 10min./1Zyklus, Period fir 60min, all laanscht X, Y, Z Achs | |||||||
Widderstoen Volt | I/PO/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
Isolatioun Resistenz | I/PO/P, I/P-FG, O/P-FG: 100M Ohm/500VDC | |||||||
Sécherheet Standard | Design bezitt sech op UL1950 | |||||||
EMC Standard | Design refers to EN55022, EN55024, EN61000 | |||||||
Dimensioun | 215*115*50mm (L*W*H) | |||||||
Gewiicht | 1 kgg | |||||||
Verpakung | 20 Stéck / 20 kg |
Schreift Äre Message hei a schéckt en un eis